What landlords are actually asking, city by city. Every figure below comes from the listings we collect ourselves across dozens of Dutch rental sources, not from a survey or a panel. Take it, quote it, build on it.
Last updated 15 September 2026.
A city appears once we have at least 25 priced listings for it in the 90-day window. Cities below that are counted in the national figures but are not published on their own, because a median over a handful of listings is not a market rate.
| City | Median asking rent | Median size | Per m² | At or under €1,000.00 | Listings |
|---|---|---|---|---|---|
| Amstelveen | €2,750.00 | 100 m² | €25.99 | 0% | 109 |
| Voorburg | €2,200.00 | 124 m² | €20.99 | 0% | 35 |
| Amsterdam | €2,185.00 | 78 m² | €26.91 | 3% | 889 |
| Den Haag | €2,150.00 | 90 m² | €22.96 | 7% | 629 |
| Haarlem | €2,032.00 | 88 m² | €23.24 | 3% | 78 |
| Hoofddorp | €2,004.00 | 92 m² | €17.31 | 0% | 31 |
| Rotterdam | €1,995.00 | 85 m² | €23.84 | 6% | 841 |
| Diemen | €1,720.00 | 82 m² | €20.86 | 0% | 81 |
| Utrecht | €1,698.00 | 79 m² | €22.94 | 9% | 306 |
| Rijswijk | €1,662.00 | 82 m² | €19.20 | 10% | 50 |
| Almere | €1,632.00 | 93 m² | €17.47 | 5% | 66 |
| Zaandam | €1,600.00 | 83 m² | €22.92 | 0% | 31 |
| Amersfoort | €1,565.00 | 86 m² | €17.65 | 15% | 61 |
| Delft | €1,495.00 | 66 m² | €23.32 | 6% | 172 |
| Eindhoven | €1,495.00 | 72 m² | €21.04 | 3% | 321 |
| 's-Hertogenbosch | €1,494.00 | 80 m² | €18.29 | 10% | 63 |
| Leiden | €1,448.00 | 75 m² | €21.73 | 8% | 67 |
| Helmond | €1,440.00 | 78 m² | €18.11 | 6% | 55 |
| Breda | €1,378.00 | 99 m² | €17.85 | 32% | 92 |
| Maastricht | €1,325.00 | 74 m² | €18.35 | 21% | 107 |
| Enschede | €1,322.00 | 93 m² | €16.67 | 31% | 36 |
| Arnhem | €1,225.00 | 70 m² | €20.42 | 33% | 100 |
| Deventer | €1,150.00 | 52 m² | €20.56 | 28% | 40 |
| Tilburg | €1,120.00 | 54 m² | €22.45 | 43% | 119 |
| Groningen | €1,098.00 | 43 m² | €25.04 | 39% | 242 |
| Zwolle | €1,057.00 | 52 m² | €25.14 | 44% | 46 |
| Apeldoorn | €1,012.00 | 58 m² | €20.50 | 48% | 40 |
| Alkmaar | €1,001.00 | - | - | 48% | 31 |
| Nijmegen | €920.00 | 33 m² | €34.36 | 53% | 87 |
This data is free to use, including commercially, as long as you credit Houskey and link back to this page. No permission needed, no email needed. If you are on a deadline and want a specific cut of the numbers, ask and we will pull it.
Source: Houskey Rental Monitor, https://houskey.nl/en/rental-monitor
The same figures as JSON: https://api.houskey.nl/accommodation/market
Licensed under Creative Commons Attribution 4.0
Press and research enquiries: press@houskey.nl